Sharjah Police has introduced a comprehensive set of traffic regulations aimed at enhancing road safety within the emirate. These rules apply to all road users, including drivers, pedestrians, and individuals renting cars in Sharjah.
With over 200 traffic fines enforced in Sharjah Traffic Fines 2024, the system is extensive and covers various violations commonly encountered on UAE roads. The fines imposed in Sharjah are strict, serving as a deterrent against reckless driving behaviours.
They are designed not only to penalise offenders but also to promote vigilance among drivers. To enforce these rules, speed cameras are strategically installed on roads throughout the city that help to catch violators and improve overall road safety.
While many traffic regulations are similar across the UAE, it’s important to note that fines and penalties may vary slightly between emirates.
Therefore, it’s crucial for both residents and visitors to familiarise themselves with the specific rules and regulations applicable in Sharjah to avoid fines and, most importantly, to ensure the safety of everyone on the road.
List of Traffic Fines in Sharjah (2024 Updated Data)
Ensuring road safety and avoiding penalties in Sharjah requires a clear understanding of the traffic fines. These fines are imposed for various violations such as speeding, reckless driving, parking offences, etc.
The violation of Traffic rules can result in black points, vehicle seizure, or even licence suspension if accumulated. The primary goal is to cultivate discipline among drivers and bolster safety on the roads.
Understanding the consequences of each violation is crucial as it encourages people to drive carefully and helps prevent unexpected penalties. Following the traffic regulations in Sharjah is essential as it promotes safer roads and also reduces the risk of accidents, ultimately creating a safer community for everyone.
Below mentioned is the list of Traffic Fines in Sharjah:
Sr. No. | Offence | Description | Fine Amount (AED) | Fine Amount (USD) | Black Points |
1 | Reckless Driving | Driving dangerously in residential areas, near schools, or hospitals, risking lives. | 400 | $109 | 4 |
2 | Causing Death by Dangerous Driving | Driving in a way that results in someone’s death. | – | Not Given | 23 |
3 | Driving Under the Influence (DUI) | Driving a vehicle while drunk. | – | Not Given | 23 |
4 | Unsafe Vehicle Modification | Modifying a vehicle in a way that endangers others’ safety. | 2000 | $544 | 23 |
5 | Damage to Public or Private Property | Driving in a manner that causes harm to public or private property. | 2000 | $544 | 23 |
6 | Driving Without Number Plates | Driving a vehicle without number plates (proper identification). | 3000 | $816 | 23 |
7 | Disregarding Compulsory Route for Heavy Vehicles | Ignoring specified routes for heavy vehicles. | 1500 | $408 | 12 |
8 | Dangerous Loading of Heavy Vehicles | Loading heavy vehicles in a way that threatens others’ safety. | 2000 | $544 | 6 |
9 | Overloading Damaging Roads | Driving a vehicle while using a phone, causes distraction. | 2000 | $544 | 6 |
10 | Prohibited Entry of Heavy Vehicles | Entering restricted areas or roads with heavy vehicles. | 1000 | $272 | 4 |
11 | Cargo Spillage from Heavy Vehicles | Objects falling or leaking from loaded heavy vehicles. | 3000 | $816 | 12 |
12 | Ignoring Loading/Unloading Regulations | Failing to follow loading/unloading rules in designated areas. | 1000 | $272 | 4 |
13 | Driving Unsafe Heavy Vehicles | Driving heavy vehicles that don’t meet safety standards. | 2000 | $544 | 6 |
14 | Reversing Unsafely | Driving a vehicle in reverse in a hazardous manner. | 600 | $163 | 4 |
15 | Unauthorized Vehicle Access | Entering restricted areas with a vehicle. | 1000 | $272 | 8 |
16 | Noisy Driving | Driving a vehicle that creates excessive noise. | 2000 | $544 | 12 |
17 | Environmental Pollution by Vehicle | Driving a vehicle that emits harmful pollutants. | 1000 | $272 | 6 |
18 | Driving Without Insurance | Driving a vehicle without insurance coverage. | 500 | $136 | 4 |
19 | Driving Without a License | Driving a vehicle without a valid license. | 500 | $136 | 4 |
20 | Unauthorized Vehicle Use | Driving a vehicle not authorized by licensing authorities. | 400 | $109 | 12 |
21 | Expired Driving License | Driving a vehicle with an expired driver’s license. | 500 | $136 | 4 |
22 | Expired Vehicle Registration | Driving a vehicle with expired registration. | 500 | $136 | 4 |
23 | Sudden Lane Deviation | Abruptly changing lanes, posing a danger. | 1000 | $272 | 4 |
24 | Dangerous U-Turns | Executing U-turns in a hazardous manner. | 500 | $136 | 4 |
25 | Unsafe Overtaking | Passing other vehicles in a risky manner. | 600 | $163 | 6 |
26 | Distracted Driving (Phone Use) | Driving faster than allowed, exceeding the speed limit by more than 60 kilometres per hour. | 800 | $218 | 4 |
27 | Distracted Driving | Being occupied with activities other than driving while on the road. | 800 | $218 | 4 |
28 | Disobeying Traffic Signals (Cars) | Ignoring red lights while driving a car. | 1000 | $272 | 12 |
29 | Disobeying Traffic Signals (Motorcycles) | Ignoring red lights while riding a motorcycle. | 1000 | $272 | 12 |
30 | Excessive Speeding (Over 80 km/h) | Driving at a speed exceeding the limit by more than 80 km/h. | 3000 | $816 | 23 |
31 | Excessive Speeding (over 60 km/h) | Driving without fastening the seat belt is meant for the driver’s safety. | 2000 | $544 | 12 |
32 | Speeding (up to 60 km/h over limit) | Driving faster than permitted, exceeding the speed limit by up to 60 kilometers per hour. | 1500 | $408 | 6 |
33 | Disobeying Traffic Officer’s Orders | Ignoring directions given by a traffic policeman. | 400 | $109 | 4 |
34 | Driving on the Shoulder | Travelling on the side of the road that’s meant for emergency stopping, not for regular driving. | 1000 | $272 | 6 |
35 | Reckless Lane Change | Moving between lanes in a risky manner, endangering other drivers. | 600 | $163 | 6 |
36 | Fleeing from Light Vehicle Police | Escaping from being stopped or pursued by the police in a regular car. | 800 | $218 | 12 |
37 | Fleeing from Heavy Vehicle Police | Escaping from being stopped or pursued by the police in a large vehicle. | 1000 | $272 | 16 |
38 | Causing Serious Accident | Being responsible for a severe crash resulting in significant harm or damage. | – | Not Given | 23 |
39 | Failing to Stop after a Minor Car Accident (heavy vehicle) | Not halting your vehicle after causing a minor collision with a regular car. | 500 | $136 | 8 |
40 | Parking in front of fire hydrants, hinders access for firefighting. | Not stopping your large vehicle after causing a minor collision. | 1000 | $272 | 16 |
41 | Not Wearing Seat Belt (Driver) | Failing to Stop after a Minor Car Accident (light vehicle) | 400 | $109 | 4 |
42 | Lack of Seat Belts | Not having seat belts installed or available in the vehicle. | 400 | $109 | 0 |
43 | Tailgating | Driving too closely behind the vehicle in front, not leaving enough space for safety. | 400 | $109 | 4 |
44 | Failure to Check Before Entering Road | Not ensuring that the road is clear before entering it with your vehicle. | 400 | $109 | 4 |
45 | Ignoring Emergency Vehicles | Not giving way to ambulances, police cars, or other emergency vehicles when they have their sirens on. | 1000 | $272 | 6 |
46 | Blocking Fire Hydrants with Parking | Using tyres that are not suitable for driving safely. | 1000 | $272 | 6 |
47 | Illegal Parking in Disabled Spaces | Parking in areas reserved for people with disabilities without proper authorization. | 1000 | $272 | 6 |
48 | Standing in Middle of Road without Reason | Halting your vehicle in the center of the road without any valid justification. | 1000 | $272 | 6 |
49 | Unauthorised Parking for Taxis | Parking taxis in areas not designated for passenger pick-up or drop-off. | 500 | $136 | 4 |
50 | Ignoring Pedestrian Right of Way | Not giving priority to pedestrians when they have the right to cross the road. | 500 | $136 | 6 |
51 | Littering from Vehicle | Throwing garbage on the road while driving. | 1000 | $272 | 6 |
52 | Illegal Vehicle Modifications | Making alterations to the vehicle’s engine or structure without proper authorization. | 1000 | $272 | 12 |
53 | Unauthorised Use of Vehicle | Using the vehicle for purposes other than those permitted or intended. | 300 | $82 | 4 |
54 | Unlicensed Passenger Transportation | Transporting passengers without the necessary license or permission. | 3000 | $816 | 24 |
55 | Transporting Hazardous Materials Illegally | Carrying dangerous or flammable substances without the required authorization. | 3000 | $816 | 24 |
56 | Unauthorized Transport of Passengers | Carrying passengers in a vehicle not designated for transportation | 1000 | $272 | 4 |
57 | Overloading passengers | Carrying more passengers than the vehicle is designed or permitted to carry. | 500 | $136 | 4 |
58 | Not Wearing Helmet (Driver – Motorcycle) | Riding a motorcycle without wearing the protective headgear meant for the driver. | 500 | $136 | 4 |
59 | Not Wearing Helmet (Passenger – Motorcycle) | Riding as a passenger on a motorcycle without wearing the necessary helmet for safety. | 500 | $136 | 0 |
60 | Invalid vehicle tires | Using tires that are not suitable for driving safely. | 500 | $136 | 4 |
61 | Invalid vehicle lighting | Using lights on the vehicle that are not working properly. | 400 | $109 | 6 |
62 | Invalid directional change signals | Not using turn signals correctly. | 400 | $109 | 2 |
63 | Lack of light in the vehicle’s backlight | Not having proper lighting at the back of the vehicle. | 400 | $109 | 2 |
64 | Failure of school bus commander to use stop sign and traffic instructions | Not following safety procedures for school buses. | 500 | $136 | 6 |
65 | Not stopping for school bus signal | Ignoring the stop signal on a school bus. | 1000 | $272 | 10 |
66 | Unauthorized vehicle marches | Driving without permission or in unauthorized conditions. | 500 | $136 | 4 |
67 | Invalid lights behind or on the sides of a trailer | Using improper lighting on the trailer. | 500 | $136 | 4 |
68 | Lack of lighting on trailer sides or behind | Not having proper lights on the sides or back of a trailer. | 500 | $136 | 4 |
69 | Incorrectly turning the vehicle | Making a wrong turn with the vehicle. | 500 | $136 | 4 |
70 | Improper vehicle rotation | Turning the vehicle in the incorrect direction, posing a risk on the road | 500 | $136 | 4 |
71 | Dangerous loading of light vehicle | Loading the vehicle in a way that poses a risk. | 500 | $136 | 4 |
72 | Unsafe loading of a light vehicle | Loading a light vehicle in a hazardous manner on the roads, risking safety | 500 | $136 | 4 |
73 | Dangerous overloading of light vehicles without a license | Overloading the vehicle beyond safe limits without proper authorization. | 500 | $136 | 4 |
74 | Driving at night without lights | Operating the vehicle in darkness without proper lighting. | 500 | $136 | 4 |
75 | Driving in fog without lights | Operating the vehicle in foggy conditions without proper lighting. | 500 | $136 | 4 |
76 | Violating fog driving instructions | Not following guidelines for driving in foggy conditions. | 500 | $136 | 4 |
77 | Using alarm machine or vehicle’s recorder to annoy others | Using vehicle equipment to disturb or irritate others. | 400 | $109 | 4 |
Also Read: Dubai Traffic Fines 2024: Full List of Violations & Penalties
Ways to Pay Traffic Fines in Sharjah
Paying traffic fines in Sharjah is a straightforward process facilitated by the Sharjah Police Department. Whether it’s through the Ministry of Interior’s app or in person at various locations, there are multiple avenues available for citizens to settle their fines efficiently.
Payment Options:
- Ministry of Interior’s App (MOI): Login to the MOI app to conveniently pay your fines and avail any available discounts.
- Police Stations: You can visit any police station in Sharjah to settle your fines.
- Traffic Village (Tasjeel) and Traffic Police Centers: These centres also facilitate fine payments.
- Police Service Centre at Sahara Mall: Another location where you can pay your fines.
Methods of Inquiry: When checking for fines, you can use three main methods:
- By T.C.No.: You can inquire about fines using your Traffic Code Number (T.C.No.).
- By Plate Data: Alternatively, fines can be queried using vehicle plate information.
- By License Information: Inquire about fines using your driving license details.
Obtaining a Federal T.C.No.: For those with driving licenses issued from Dubai, a federal T.C.No. is necessary for fine inquiries. To acquire this, a visit to the traffic department in Sharjah with specific documents including a passport copy, visa, and valid driving license is required.
Requirements and Procedure: When paying fines in person, individuals need to ensure they have the following:
- Driving License Display: Ensure you have your driving license with you.
- Ownership Document Display: Additionally, have the ownership document of the vehicle ready.
Procedure: The process involves
- Providing necessary documents to the employee.
- The employee inputs the information into the E-system.
- Fees are collected, and a receipt is delivered to the customer.
Special Conditions: Attendance of the concerned person is mandatory during the payment process.
Fees and Electronic Inquiry: Fines are in accordance with traffic laws. For payment of fines, both query and electronic payment options are available.
For Further Assistance: For more information or assistance, you can contact the Sharjah Police Department at 80060000 or 065381111 or visit the official website.
Traffic Fine Discount Scheme in Sharjah
The government of Sharjah has implemented a new initiative that is aimed at alleviating the financial strain of traffic fines on residents. This scheme offers a significant discounts on fines for individuals who settle their dues within specified time frames.
The introduction of the traffic fine discount scheme by the government of Sharjah reflects a proactive approach to addressing the financial challenges faced by residents.
Discount Rates
- 50% Discount: Motorists can avail a 50% discount if they settle their outstanding fines within 30 days of issuance.
- 35% Discount: Those who settle fines within 60 days of issuance are eligible for a 35% discount.
- 25% Discount: A 25% discount is offered for fines settled after 60 days but within one year of issuance.
Exceptions
It’s important to note that these discounts may not apply to all the violations.
Severe offences such as driving under the influence (DUI) or serious accidents resulting in death or critical injuries are exempted from these discounts.
Encouraging Prompt Settlement
By offering significant discounts, the government aims to promote prompt settlement of traffic fines, thereby enhancing road safety and reducing financial burdens on motorists in Sharjah.
Also Read:-
- Top 20 Logistics Companies In Dubai
- Dubai Fintech Summit 2024: Everything You Need to Know
- 15 Best Investment Banks In Dubai for Residents & Expats
- The Top 20 Business Setup Consultants in Dubai Powering Growth
To Conclude
Understanding and staying informed about Sharjah traffic fines and violations is crucial for fostering a safer driving environment. Online platforms are available for easy fine checking and payment, which can streamline the process and contribute to road safety.
By diligently following the traffic rules, drivers can minimise the risk of incurring fines altogether, thereby promoting responsible driving behaviour throughout Sharjah.
Ignoring a traffic police fine can lead to serious consequences, including additional penalties and interest charges.
It’s imperative to address fines promptly by either paying them or contesting them in court if necessary. Furthermore, delaying payment can worsen the situation, leading to further financial implications.
In cases where immediate payment is not feasible, individuals should proactively contact the Sharjah Police Department to arrange a suitable payment plan. This proactive approach can help avoid accumulating extra penalties and interest charges over time.
Moreover, if a fine is believed to be unjustified, it’s crucial to contest it in court within the designated time frame. When objecting to a fine, making sure that all the provided information is accurate is essential to strengthen the case. Incorrect information may result in the dismissal of the objection.